Parafango in gomma Super Cell
Tratti somatici
- Alte prestazioni
- Può supportare pannelli di grandi dimensioni
- Design robusto e ben collaudato
- Ideale per sistemi a bassa pressione dello scafo
Indicazioni
| PARABORDI IN GOMMA SUPER CELL | |||||||
| Dimensione parafango | H | ØW | ØB | D | nxd | Dimensione del bullone | Peso |
| GCK400H | 400 | 650 | 550 | 25 | 4x30 | M22 · | 78 |
| GCK500H | 500 | 650 | 550 | 25 | 4x32 | M24 · | 110 |
| GCK630H | 630 | 840 | 700 | 25 | 4x39 | M30 · | 230 |
| GCK800H | 800 | 1050 | 900 | 30 | 6x40 | M33 · | 410 |
| GCK1000H | 1000 | 1300 | 1100 | 35 | 6x47 | M39 · | 790 |
| GCK1150H | 1150 | 1500 | 1300 | 37 | 6x50 | M42 · | 1200 |
| GCK1250H | 1250 | 1650 | 1450 | 40 | 6x53 | M45 · | 1500 |
| GCK1450H | 1450 | 1850 | 1650 | 42 | 6x61 | M52 · | 2300 |
| GCK1600H | 1600 | 2000 | 1800 | 45 | 8x61 | M52 · | 3000 |
| GCK1700H | 1700 | 2100 | 1900 | 50 | 8x66 | M56 · | 3600 |
| GCK2000H | 2000 | 2200 | 2000 | 50 | 8x74 | M64 · | 5200 |
| GCK2250H | 2250 | 2550 | 2300 | 57 | 10x74 | M64 · | 7400 |
| GCK2500H | 2500 | 2950 | 2700 | 70 | 10x74 | M64 · | 10500 |
| GCK3000H | 3000 | 3350 | 3150 | 75 | 12x90 | M76 · | 18500 |
| unità: mm;kg/m | |||||||
Disegno


Applicazioni
- Impianti petroliferi e GNL
- Terminali alla rinfusa
- Piattaforme offshore
- Posti barca container
- RoRo e terminal crociere
- Ormeggi multiutente
Informazioni su RGEC

Facilità
Attrezzature di produzione avanzate e strutture di collaudo assicurano che la qualità e i tempi di consegna siano ben accettati nel mercato mondiale.


Certificati

Rapporto di ispezione

Caso di riferimento

Etichetta sexy: Super Cell Rubber Fender, Cina, fornitori, produttori, fabbrica, listino prezzi, quotazione, prezzo basso, made in China
Un paio di
GratisIL prossimo Articolo
Dock SC Parafango in gommaPotrebbe piacerti anche
Invia la tua richiesta















